Associated Course | Semester Taken | Media | Lesson Plan | Description |
---|---|---|---|---|
EDUC 475/476: Student Teaching | Fall 2018 | Available in Gallery | Student Teaching Lesson Plans | During my student teaching semester, I created and implemented several lesson plans. The first five I created for each subject (reading, writing, math, science, social studies) are in the "Detailed Lesson Plans" folder. All other lesson plans are in the "Regular Lesson Plans" folder. Kindergarten teachers planned together, dividing the lesson plans so that each teacher did one or two subjects each week. |
EDUC 416: Evaluation Practicum | Spring 2018 | None Available |
Week 2 Week 3 Week 4 Week 6 Week 7 Week 8 Week 9 |
Over the course of ten weeks, I worked one-on-one with one 6th grade student in the area of Math. Week one has not been included. One week was missed due to inclement weather. Week 10 was an assessment week. The focus was multiplication and division of integers. Certain weeks the lesson planned was not taught. |
EDUC 412: Middle School | Spring 2018 | Available in Gallery | Perfect Squares Lesson Plan | Sixth Grade Math lesson on perfect squares (definitions and practice) taught at Forest Middle School in Forest, VA, Spring 2018. |
EDUC 411: Curriculum Design Practicum | Spring 2018 | None available | Five Senses Lesson Plan | Pre-Kindergarten Science lesson on the five senses (definitions and experiment) taught at Hutcherson Early Learning Center in Lynchburg, VA, Spring 2018. |
EDUC 323: Teaching Mathematics | Fall 2017 | None Available | Polygons Lesson PlanStrand Project (Not Yet Available) | Two lesson plans were created (but not taught) for this course. One was a stand alone lesson plan, and one was part of a strand project. The standalone lesson plan was based on SOL 3.12b which is the SOL concerning the names of polygons. The strand project [DESCR OF STRAND] with a focus on SOL 2.14 which concerns probability. |
EDUC 322: Teaching Social Science | Fall 2017 | None Available | Unit PlanLesson 1: The ParthenonLesson 2: Direct DemocracyLesson 3: The Olympics | Three lesson plans were created (but not taught) as part of a Unit Plan. This Unit Plan was a group project, and it focused on Ancient Greece. My portion of the project covered the history of Ancient Greece (SOL 3.3). My first lesson discusses the architecture used by the Ancient Greeks with a focus on columns and the Parthenon and their influence on modern architecture. My second lesson discusses system of government used by the Ancient Greeks (Direct Democracy) and how the U.S.'s system (Representative Democracy) is based on this form. The final lesson considers differences between the ancient and modern olympics. |
EDUC 319: Teaching English/Language Arts | Spring 2017 | None Available | Main Idea Lesson Plan | Third Grade simulated Reading lesson taught in class to my peers at Liberty University in Lynchburg, VA, Spring 2017. Primary focus of the lesson was finding the main idea and supporting details of a paragraph or larger work. |
EDUC 317: Teaching Reading Practicum | Spring 2017 | None Available | Pi Lesson Plan | Fifth Grade Math lesson on circles (terminology and measurements) taught at W. M. Bass Elementary School in Lynchburg, VA, Spring 2017.Feedback |
EDUC 240: Educational Technology Practicum | Spring 2017 | Kahoot DemonstrationNearpod DemonstrationWebquest Demonstration | See videos Webquest deleted by Adobe |
Demonstrations of educational software and how they could be used to teach a lesson. The Kahoot demo illustrates how Kahoot can be used to teach a Third Grade Math review of the seven times table, the Nearpod demo illustrates how Nearpod can be used to teach a Third Grade English/Language Arts lesson on homophones, and the Webquest demo walks through a webquest about the periodic table of the elements intended for use at the high school level. Created Spring 2017. The desmonstration videos are done from the perspective of a teacher who is leaving instructions for a substitute as requested by the instructor. |
EDUC 226: Instructional Design Practicum | Fall 2016 | Available in Gallery | Plural Rules Lesson Plan | Third Grade Grammar lesson on plural rules taught at Liberty Christian Academy in Lynchburg, VA, Fall 2016.Feedback |
EDUC 225: Instructional Design | Fall 2016 | Third Grade Lever Lesson VideoK5 Rhyming Lesson Video | Third Grade Lever Lesson PlanK5 Rhyming Lesson Plan | Lever Lesson: Third Grade simulated Science lesson on levers taught in class to my peers at Liberty University in Lynchburg, VA, Fall 2016Rhyming Lesson: Simulated Kindergarten English/Language Arts lesson on rhyming words cotaught with candidate Jessica Rao in class to my peers at Liberty University in Lynchburg, VA, Fall 2016. |