Conferred December 14, 2018 at Liberty University with minors in mathematics and psychology (Transcript)
Awarded May 2014 at Bob Jones Academy
Licensure Test |
Minimum Passing Score |
My Score |
Official Score Report |
---|---|---|---|
Virginia Communication and Literacy Assessment (VCLA) | 470 | 547 | Request* |
VCLA Reading Subtest | 235 | 281 | Included with VCLA |
VCLA Writing Subtest | 235 | 266 | Included with VCLA |
Reading for Virginia Educators (RVE) | 157 | 183 | Request* |
Praxis: Elementary Education Multiple Subjects | 628 | 795 | Request* |
Praxis: Elementary Education Reading and Language Arts | 157 | 195 | Included with Multiple Subjects |
Praxis: Elementary Education Mathematics | 157 | 200 | Included with Multiple Subjects |
Praxis: Elementary Education Social Sciences | 155 | 200 | Included with Multiple Subjects |
Praxis: Elementary Education Science | 159 | 200 | Included with Multiple Subjects |
Praxis: Middle School | |||
Praxis: Middle School Math | 165 | 195 | Request* |
Praxis: Middle School Science | 150 | 176 | Request* |
* Not publicly available due to security concerns (SSN etc. is included on some score reports). Please use your official school email when requesting this information.